Dining and entertainment tenants
Theme parks, aquariums, cinemas, food halls and the experience tenants that now underwrite mall footfall — Nickelodeon Universe, SEA LIFE, Crayola Experience, Dave & Buster's and the rest.
How the discount works here
57FairAttraction pricing moves through bundles, not markdowns: combo wristbands, resident days, after-4pm pricing and hotel packages are where the 20-40% sits. Book online before arriving; gate pricing is always the highest.
- 0–39 · Full ticket — Barely below mainline — buy only if you need it today
- 40–54 · Thin — 10–25% off — worth a look on a trip you're already making
- 55–69 · Fair — 25–40% off — a normal, honest outlet saving
- 70–84 · Strong — 40–55% off — plan the drive around a sale weekend
- 85–100 · Deep — 55%+ off on clearance racks — the top of the market
Deepest discounters in this category
- AMC Theatres26-46%62
- AMC Arundel Mills 2426-46%62
- Dining District26-46%62
- Sea Life Caverns26-46%62
- Star Theatres26-46%62
- Nickelodeon Universe26-46%61
Malls with the most dining & entertainment brands
Centers ranked by how many brands from this hub they carry.
- Palisades Center5 brands
- Grapevine Mills5 brands
- Colorado Mills4 brands
- Destiny USA4 brands
- Concord Mills4 brands
- Arundel Mills4 brands
- Philadelphia Mills4 brands
- West Edmonton Mall4 brands
- Opry Mills3 brands
- Sawgrass Mills3 brands
- American Dream3 brands
- Mall of America3 brands
Dining & entertainment brands in the directory
Each brand page lists every mall carrying it, plus the outlet saving on the same label.
- AMC Theatres—17 centers
- Dave & Buster's—10 centers
- Bowling—4 centers
- The Cheesecake Factory—4 centers
- LEGOLAND Discovery Center—3 centers
- Bowling Alley—2 centers
- Medieval Times Dinner Theatre—2 centers
- Nickelodeon Universe—2 centers
- SEA LIFE Aquarium—2 centers
- TopGolf (nearby)—2 centers
- AMC Arundel Mills 24—1 center
- AMC Concord Mills 24—1 center
- AMC Philadelphia Mills 14—1 center
- AMC Theatre—1 center
- Aquarium Restaurant—1 center
- Arcade—1 center
- Century Theatres—1 center
- Cheesecake Factory—1 center
- Crayola Experience—1 center
- Dining District—1 center
- Escape Rooms—1 center
- Ferris Wheel—1 center
- Galaxyland Theme Park (27 rides)—1 center
- GameWorks Arcade—1 center
- Great Clips IMAX Theatre—1 center
- Harkins Theatres IMAX—1 center
- LEGOLAND Discovery Center Detroit—1 center
- Mini Golf—1 center
- Movie Theatre—1 center
- Outdoor Dining—1 center
- Pacific Theatres—1 center
- Professor WEM's Adventure Golf—1 center
- Regal Crossgates Cinema—1 center
- Regal IMAX Cinema—1 center
- Regal Opry Mills Cinema—1 center
- Regal Sawgrass 23 IMAX—1 center
- Sea Life Caverns—1 center
- SEA LIFE Charlotte-Concord Aquarium—1 center
- SEA LIFE Grapevine Aquarium—1 center
- SEA LIFE Michigan Aquarium—1 center
- Shake Shack—1 center
- Star Theatres—1 center
- zoo merchandise—1 center
Price level by brand — dining & entertainment
Where each brand sits in the market, and the usual gap between its mall and outlet pricing.
| Brand | Price level | Typical outlet saving | In-mall discounting |
|---|---|---|---|
| AMC Theatres | Not rated | No editorial rating | Not enough public pricing to place this brand. |
| Dave & Buster's | Not rated | No editorial rating | Not enough public pricing to place this brand. |
| Bowling | Not rated | No editorial rating | Not enough public pricing to place this brand. |
| The Cheesecake Factory | Not rated | No editorial rating | Not enough public pricing to place this brand. |
| LEGOLAND Discovery Center | Not rated | No editorial rating | Not enough public pricing to place this brand. |
| Bowling Alley | Not rated | No editorial rating | Not enough public pricing to place this brand. |
| Medieval Times Dinner Theatre | Not rated | No editorial rating | Not enough public pricing to place this brand. |
| Nickelodeon Universe | Not rated | No editorial rating | Not enough public pricing to place this brand. |
| SEA LIFE Aquarium | Not rated | No editorial rating | Not enough public pricing to place this brand. |
| TopGolf (nearby) | Not rated | No editorial rating | Not enough public pricing to place this brand. |
| AMC Arundel Mills 24 | Not rated | No editorial rating | Not enough public pricing to place this brand. |
| AMC Concord Mills 24 | Not rated | No editorial rating | Not enough public pricing to place this brand. |
| AMC Philadelphia Mills 14 | Not rated | No editorial rating | Not enough public pricing to place this brand. |
| AMC Theatre | Not rated | No editorial rating | Not enough public pricing to place this brand. |
| Aquarium Restaurant | Not rated | No editorial rating | Not enough public pricing to place this brand. |
| Arcade | Not rated | No editorial rating | Not enough public pricing to place this brand. |
| Century Theatres | Not rated | No editorial rating | Not enough public pricing to place this brand. |
| Cheesecake Factory | Not rated | No editorial rating | Not enough public pricing to place this brand. |
| Crayola Experience | Not rated | No editorial rating | Not enough public pricing to place this brand. |
| Dining District | Not rated | No editorial rating | Not enough public pricing to place this brand. |
| Escape Rooms | Not rated | No editorial rating | Not enough public pricing to place this brand. |
| Ferris Wheel | Not rated | No editorial rating | Not enough public pricing to place this brand. |
| Galaxyland Theme Park (27 rides) | Not rated | No editorial rating | Not enough public pricing to place this brand. |
| GameWorks Arcade | Not rated | No editorial rating | Not enough public pricing to place this brand. |
| Great Clips IMAX Theatre | Not rated | No editorial rating | Not enough public pricing to place this brand. |
| Harkins Theatres IMAX | Not rated | No editorial rating | Not enough public pricing to place this brand. |
| LEGOLAND Discovery Center Detroit | Not rated | No editorial rating | Not enough public pricing to place this brand. |
| Mini Golf | Not rated | No editorial rating | Not enough public pricing to place this brand. |
| Movie Theatre | Not rated | No editorial rating | Not enough public pricing to place this brand. |
| Outdoor Dining | Not rated | No editorial rating | Not enough public pricing to place this brand. |
| Pacific Theatres | Not rated | No editorial rating | Not enough public pricing to place this brand. |
| Professor WEM's Adventure Golf | Not rated | No editorial rating | Not enough public pricing to place this brand. |
| Regal Crossgates Cinema | Not rated | No editorial rating | Not enough public pricing to place this brand. |
| Regal IMAX Cinema | Not rated | No editorial rating | Not enough public pricing to place this brand. |
| Regal Opry Mills Cinema | Not rated | No editorial rating | Not enough public pricing to place this brand. |
| Regal Sawgrass 23 IMAX | Not rated | No editorial rating | Not enough public pricing to place this brand. |
| Sea Life Caverns | Not rated | No editorial rating | Not enough public pricing to place this brand. |
| SEA LIFE Charlotte-Concord Aquarium | Not rated | No editorial rating | Not enough public pricing to place this brand. |
| SEA LIFE Grapevine Aquarium | Not rated | No editorial rating | Not enough public pricing to place this brand. |
| SEA LIFE Michigan Aquarium | Not rated | No editorial rating | Not enough public pricing to place this brand. |
Price-check dining & entertainment buys
Outlets.info is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. As an Amazon Associate we earn from qualifying purchases, at no additional cost to you.